Sign up to stay up to date on the Mont Belvieu Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9502 White Landing 4 3 3,334 $509,990 $152 4 days
7610 Chacon Place 4 3 2,967 $676,434 $227 4 days
12306 Fisher Drive 3 2 2,416 $419,900 $173 4 days
14514 Aqueduct Avenue 4 3 3,250 $545,000 $167 5 days
7719 Carrizo Place 4 3 3,385 $688,016 $203 5 days
7623 Keechi Place 4 3 2,946 $615,513 $208 6 days
15126 Arenosa Avenue 4 3 3,301 $615,513 $186 6 days
12202 Gatewood Drive 4 3 2,675 $459,000 $171 10 days
11727 St Agustine Drive 5 3 3,118 $498,000 $159 11 days
5419 Carriage Trails Drive N/A N/A N/A $80,000 Unknown 12 days
12126 Champions Forest Drive 4 3 2,653 $468,708 $176 13 days
11107 Youngquist Drive 3 2 1,603 $353,523 $220 13 days
14614 Monmouth Park Drive 5 4 3,058 $485,000 $158 16 days
11626 Eagle Ridge Drive 4 3 3,006 $449,999 $149 17 days
14906 Cold Water Drive 3 2 1,595 $302,990 $189 20 days
14710 Medford Way 4 3 2,503 $476,337 $190 25 days
9219 Joe Louis Drive 4 3 3,173 $523,000 $164 28 days
12106 Obsidian Lane 5 3 3,554 $518,400 $145 28 days
15426 Kings Lake Court 3 2 2,093 $383,940 $183 31 days
13531 Spring Mist Drive 4 3 2,946 $498,226 $169 32 days
13518 Spring Mist Drive 4 3 3,118 $548,584 $175 32 days
11706 Cherry Point Drive 4 2 2,156 $359,000 $166 32 days
3821 River Run Drive 4 4 4,476 $835,000 $186 32 days
14910 Lake Shore Avenue 4 3 2,484 $469,500 $189 33 days
9906 Oaklawn Drive 3 2 2,642 $395,000 $149 34 days
15326 Spring Lake Avenue 4 3 2,841 $445,000 $156 41 days
15343 Spring Lake Avenue 5 4 3,022 $450,000 $148 40 days
00 FM 565 North N/A N/A N/A $3,500,000 Unknown 42 days
15022 Gulfstream Park Avenue 5 4 2,600 $449,999 $173 46 days
14619 Saratoga Lane 4 3 3,058 $474,000 $155 47 days
12114 Champions Forest Drive 4 3 2,653 $475,895 $179 48 days
12118 Champions Forest Drive 4 3 1,989 $420,544 $211 48 days
10019 Goliad Drive 3 2 2,726 $539,000 $197 50 days
13610 Sacred Oaks Drive 3 2 2,711 $456,730 $168 52 days
10006 Goliad Drive 3 2 2,400 $464,950 $193 52 days
11115 Youngquist Drive 3 3 1,989 $445,219 $223 52 days
11123 Youngquist Drive 4 2 2,455 $408,257 $166 52 days
11127 Youngquist Drive 4 2 2,140 $407,479 $190 52 days
11119 Youngquist Drive 3 2 1,848 $427,294 $231 52 days
15414 Spring Lake Avenue 4 3 2,731 $439,990 $161 54 days
12545 Interstate 10 N/A N/A N/A $2,000,000 Unknown 63 days
13242 Victory Way 3 2 2,439 $389,999 $159 63 days
11110 Youngquist Drive 4 2 2,576 $426,266 $165 65 days
15411 Spring Lake Avenue 4 3 2,548 $452,990 $177 67 days
7318 Keechi Place 4 3 2,663 $465,957 $174 66 days
12102 Champions Forest Drive 4 3 2,653 $439,990 $165 74 days
11803 Champions Forest Drive 5 3 2,821 $455,990 $161 74 days
11727 Champions Forest Drive 4 2 2,492 $479,900 $192 74 days
11723 Champions Forest Drive 4 3 3,126 $575,900 $184 74 days
11702 Cherry Point 4 3 2,919 $498,000 $170 75 days
Average: 3.9 2.8 2,745 $740,143 $186 122 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14102 Meadowlands Drive 4 3 3,250 $489,900 $150 17 days
13902 Belmont Circle 3 3 2,617 $415,000 $158 18 days
7426 Hillside Avenue 3 2 2,019 $409,000 $202 26 days
15354 Spring Lake Avenue 4 2 2,047 $345,000 $168 31 days
13514 Spring Mist Drive 4 3 2,564 $454,006 $177 32 days
11827 St Augustine Drive 4 3 3,118 $562,440 $180 32 days
15218 Lake Front Drive 3 2 2,047 $335,000 $163 34 days
11915 Obsidian Lane 4 3 3,471 $524,500 $151 35 days
11131 Youngquist Drive 3 2 1,603 $351,806 $219 35 days
15326 Lake Front Drive 3 2 2,111 $395,000 $187 45 days
15335 Spring Lake Avenue 4 2 2,047 $325,000 $158 45 days
13519 Cotton Wood Drive 4 2 2,892 $378,000 $130 45 days
9747 Suffolk Downs Drive 4 3 2,617 $499,000 $190 47 days
12202 Fisher Drive 3 2 2,124 $315,000 $148 49 days
15322 Spring Lake Avenue 4 3 2,097 $350,000 $166 54 days
13606 Sacred Oaks Drive 4 3 2,564 $475,104 $185 59 days
15405 Kings Lake Court 4 3 2,393 $430,000 $179 67 days
7410 Keechi Place 4 3 2,674 $462,373 $172 68 days
15226 Lakewood Avenue 3 2 2,111 $380,000 $180 69 days
11111 Youngquist Drive 4 3 2,558 $432,050 $168 73 days
15230 Lakewood Avenue 4 2 2,047 $335,000 $163 74 days
11811 Champions Forest Drive 4 3 3,374 $499,990 $148 74 days
12115 Champions Forest Drive 4 2 2,070 $349,900 $169 74 days
15407 Spring Lake Avenue 3 2 2,093 $380,000 $181 80 days
15403 Spring Lake Avenue 5 3 2,758 $440,000 $159 80 days
15223 Icet Creek Avenue 4 3 3,548 $695,900 $196 90 days
7311 Oakmont Avenue 5 3 3,211 $508,949 $158 138 days
11818 CHAMPIONS FOREST DRIVE 4 3 3,374 $509,990 $151 151 days
15347 Spring Lake Avenue 4 4 2,569 $450,000 $175 164 days
15111 Lakewood Avenue 4 2 2,811 $499,079 $177 165 days
15334 Spring Lake Avenue 4 3 3,145 $521,414 $165 173 days
7422 Hillside Avenue 4 3 2,564 $424,904 $165 173 days
15331 Spring Lake Avenue 4 3 2,413 $430,000 $178 182 days
11815 St Augustine Drive 4 3 2,483 $389,990 $157 195 days
14807 Augusta Avenue 4 2 2,289 $360,000 $157 206 days
14002 Martinique Lane 4 3 3,019 $449,500 $148 215 days
15234 Lakewood Avenue 4 3 2,841 $450,000 $158 224 days
14803 Augusta Avenue 5 3 2,721 $420,000 $154 276 days
15219 Lakewood Avenue 3 2 2,047 $325,000 $158 287 days
13519 Summer Winds Drive 4 3 2,996 $498,990 $166 324 days
Average: 3.9 2.6 2,582 $431,669 $168 106 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40